XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
22 2023-07-06 02:15:40 Utility outage 1h:55m:37s 1h:55m:37s 0h:00m:00s OK
21 2023-06-24 14:36:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2023-05-24 18:05:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2023-05-18 20:33:38 Utility outage 3h:36m:33s 3h:36m:33s 0h:00m:00s OK
18 2023-04-26 06:27:07 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
17 2023-03-29 05:30:55 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-03-10 21:37:47 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
15 2023-03-10 21:37:08 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
14 2023-03-01 06:02:03 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-02-28 14:35:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2023-02-01 07:56:25 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2023-01-28 14:33:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-01-06 11:30:25 Utility outage 0h:02m:28s 0h:02m:29s 0h:00m:00s OK
9 2023-01-04 09:38:17 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-12-28 14:31:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2022-12-07 17:28:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2022-11-27 14:31:17 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
5 2022-11-09 06:44:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
4 2022-10-26 18:13:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2022-10-12 16:57:04 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-09-25 18:11:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2022-09-14 13:09:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
<<Prev 1 2

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com