XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
52 2024-08-31 14:55:23 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2024-08-29 20:28:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2024-07-31 14:53:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
49 2024-07-24 11:23:32 Utility outage 0h:41m:13s 0h:41m:13s 0h:00m:00s OK
48 2024-06-30 14:53:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2024-06-27 20:17:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
46 2024-06-27 19:06:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2024-06-26 20:56:20 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
44 2024-05-30 14:52:11 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
43 2024-05-23 03:52:37 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
42 2024-05-23 03:39:07 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
41 2024-05-23 03:38:43 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
40 2024-04-29 14:50:36 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-04-13 07:36:09 Utility outage 7h:24m:21s 7h:24m:21s 0h:00m:00s OK
38 2024-03-29 14:54:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
37 2024-02-27 14:52:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2024-01-27 14:49:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-01-11 16:52:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2024-01-11 15:05:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-12-27 14:48:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
32 2023-11-26 14:46:19 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2023-10-26 14:44:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-10-14 12:39:09 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
29 2023-09-28 05:54:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-09-28 01:44:31 Utility outage 0h:07m:38s 0h:00m:00s 0h:07m:38s OK
27 2023-09-25 14:35:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2023-08-29 14:28:31 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2023-08-25 14:35:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-08-06 20:11:50 Utility outage 0h:03m:28s 0h:03m:28s 0h:00m:00s OK
23 2023-07-25 14:34:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2023-07-06 02:15:40 Utility outage 1h:55m:37s 1h:55m:37s 0h:00m:00s OK
21 2023-06-24 14:36:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2023-05-24 18:05:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2023-05-18 20:33:38 Utility outage 3h:36m:33s 3h:36m:33s 0h:00m:00s OK
18 2023-04-26 06:27:07 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
17 2023-03-29 05:30:55 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-03-10 21:37:47 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
15 2023-03-10 21:37:08 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
14 2023-03-01 06:02:03 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-02-28 14:35:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2023-02-01 07:56:25 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2023-01-28 14:33:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-01-06 11:30:25 Utility outage 0h:02m:28s 0h:02m:29s 0h:00m:00s OK
9 2023-01-04 09:38:17 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-12-28 14:31:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2022-12-07 17:28:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2022-11-27 14:31:17 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
5 2022-11-09 06:44:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
4 2022-10-26 18:13:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2022-10-12 16:57:04 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-09-25 18:11:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2022-09-14 13:09:56 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com